
Entries by breeds
Here you can find entries by breeds. Schedules of the show will be published on the week 30.
| FCI 1 | FCI 2 | FCI 3 | FCI 4 | FCI 5 | FCI 6 | FCI 7 | FCI 8 | FCI 9 | FCI 10 |
FCI 1
| Breed | Puppies | Dogs | Bitches | All |
| Australian Cattle Dog | 26 | 31 | 57 | |
| Australian Kelpie | 1 | 23 | 34 | 58 |
| Australian Shepherd | 7 | 73 | 65 | 145 |
| Bearded Collie | 1 | 34 | 35 | 70 |
| Belgian Shepherd Dog, Groenendael | 1 | 22 | 28 | 51 |
| Belgian Shepherd, Laekenois | 5 | 3 | 8 | |
| Belgian Shepherd, Malinois | 1 | 17 | 27 | 45 |
| Belgian Shepherd, Tervueren | 2 | 29 | 24 | 55 |
| Bergamasco | 5 | 11 | 16 | |
| Berger de Beauce | 23 | 30 | 53 | |
| Berger Picard | 10 | 9 | 19 | |
| Border Collie | 1 | 36 | 54 | 91 |
| Bouvier des Ardennes | 1 | 1 | ||
| Bouvier des Flandres | 23 | 31 | 54 | |
| Briard | 3 | 31 | 32 | 66 |
| Catalan Sheepdog | 8 | 8 | 16 | |
| Chodsky pes | 1 | 2 | 8 | 11 |
| Collie Rough | 2 | 74 | 80 | 156 |
| Collie Smooth | 2 | 28 | 32 | 62 |
| Croatian Sheepdog | 2 | 1 | 3 | |
| Czechoslovakian Wolfdog | 14 | 19 | 33 | |
| Dutch Shepherd Dog, long-haired | 8 | 17 | 25 | |
| Dutch Shepherd Dog, rough-haired | 9 | 8 | 17 | |
| Dutch Shepherd Dog, short-haired | 2 | 14 | 16 | |
| German Shepherd Dog | 1 | 21 | 30 | 52 |
| German Shepherd Dog, long-haired | 18 | 17 | 35 | |
| Komondor | 1 | 8 | 9 | 18 |
| Kuvasz | 1 | 2 | 4 | 7 |
| Lancashire Heeler | 16 | 24 | 40 | |
| Maremma and Abruzzese Sheepdog | 17 | 20 | 37 | |
| Mudi | 8 | 14 | 22 | |
| Old English Sheepdog | 3 | 37 | 34 | 74 |
| Polish Lowland Sheepdog | 17 | 17 | 34 | |
| Portuguese Sheepdog | 1 | 7 | 12 | 20 |
| Puli, other colours | 8 | 9 | 17 | |
| Puli, white | 2 | 6 | 8 | |
| Pumi | 22 | 26 | 48 | |
| Pyrenean Sheepdog Long-haired | 13 | 16 | 29 | |
| Pyrenean Sheepdog, short-haired | 6 | 6 | 12 | |
| Romanian Mioritic Shepherd Dog | 1 | 1 | 2 | |
| Saarloos Wolfdog | 1 | 9 | 10 | 20 |
| Schapendoes | 1 | 25 | 26 | 52 |
| Schipperke | 5 | 38 | 32 | 75 |
| Shetland Sheepdog | 3 | 61 | 85 | 149 |
| Slovakian Chuvach | 11 | 15 | 26 | |
| South Russian Ovtcharka | 13 | 21 | 34 | |
| Tatra Shepherd Dog | 16 | 12 | 28 | |
| Welsh Corgi Cardigan | 4 | 44 | 53 | 101 |
| Welsh Corgi Pembroke | 9 | 55 | 73 | 137 |
| White Swiss Shepherd Dog | 5 | 43 | 70 | 118 |
FCI 2
| Breed | Puppies | Dogs | Bitches | All |
| Affenpinscher | 29 | 31 | 60 | |
| Anatolian Shepherd Dog | 1 | 1 | 2 | 4 |
| Appenzell Cattle Dog | 1 | 18 | 21 | 40 |
| Atlas Shepherd Dog | 1 | 1 | 2 | |
| Austrian Pinscher | 2 | 1 | 3 | |
| Bernese Mountain Dog | 3 | 102 | 101 | 206 |
| Black Russian Terrier | 4 | 44 | 42 | 90 |
| Boxer | 1 | 48 | 49 | 98 |
| Broholmer | 7 | 8 | 15 | |
| Bulldog | 10 | 66 | 65 | 141 |
| Bullmastiff | 5 | 59 | 43 | 107 |
| Cao Fila de Sao Miguel | 4 | 5 | 9 | |
| Caucasian Ovtcharka | 6 | 34 | 26 | 66 |
| Central Asian Ovtcharka | 5 | 28 | 30 | 63 |
| Danish Swedish Farmdog | 2 | 15 | 31 | 48 |
| Dobermann | 5 | 65 | 98 | 168 |
| Dogo Argentino | 4 | 24 | 36 | 64 |
| Dogo Canario | 16 | 13 | 29 | |
| Dogue de Bordeaux | 3 | 30 | 48 | 81 |
| Entlebuch Cattle Dog | 15 | 16 | 31 | |
| Estrela Mountain Dog, long-haired | 4 | 12 | 16 | |
| Fila Brasileiro | 7 | 10 | 17 | |
| German Pinscher | 2 | 46 | 48 | 96 |
| Giant Schnauzer, black | 3 | 50 | 55 | 108 |
| Giant Schnauzer, pepper and salt | 5 | 6 | 11 | |
| Great Danes, black and harlequin | 1 | 37 | 48 | 86 |
| Great Danes, blue | 1 | 25 | 24 | 50 |
| Great Danes, fawn and brindle | 1 | 33 | 43 | 77 |
| Great Swiss Cattle Dog | 17 | 22 | 39 | |
| Hovawart | 37 | 47 | 84 | |
| Italian Cane Corso | 8 | 73 | 57 | 138 |
| Karst Shepherd Dog | 1 | 1 | ||
| Landseer | 1 | 22 | 21 | 44 |
| Leonberger | 2 | 55 | 45 | 102 |
| Majorca Mastiff | 9 | 7 | 16 | |
| Mastiff | 1 | 15 | 15 | 31 |
| Miniature Pinscher | 7 | 95 | 113 | 215 |
| Miniature Schnauzer, black | 3 | 62 | 50 | 115 |
| Miniature Schnauzer, black and silver | 1 | 59 | 73 | 133 |
| Miniature Schnauzer, pepper and salt | 5 | 70 | 58 | 133 |
| Miniature Schnauzer, white | 2 | 35 | 42 | 79 |
| Napolitan Mastiff | 14 | 12 | 26 | |
| Newfoundland | 5 | 54 | 71 | 130 |
| Pyrenean Mastiff | 11 | 10 | 21 | |
| Pyrenean Mountain Dog | 29 | 24 | 53 | |
| Rottweiler | 39 | 45 | 84 | |
| Saint Bernard Dog, long-haired | 3 | 26 | 27 | 56 |
| Saint Bernard Dog, short-haired | 15 | 22 | 37 | |
| Sarplaninac | 5 | 3 | 8 | |
| Schnauzer, black | 30 | 27 | 57 | |
| Schnauzer, pepper and salt | 2 | 70 | 82 | 154 |
| Shar Pei | 2 | 33 | 42 | 77 |
| Spanish Mastiff | 2 | 6 | 18 | 26 |
| Tibetan Mastiff | 17 | 50 | 58 | 125 |
| Tornjak | 1 | 2 | 3 | 6 |
| Tosa | 8 | 4 | 12 | |
| Uruguayan Cimarron | 1 | 1 |
FCI 3
| Breed | Puppies | Dogs | Bitches | All |
| Airedale Terrier | 42 | 44 | 86 | |
| American Staffordshire Terrier | 9 | 93 | 95 | 197 |
| American Toy Fox Terrier | 4 | 4 | 8 | |
| Australian Silky Terrier | 2 | 33 | 34 | 69 |
| Australian Terrier | 1 | 44 | 47 | 92 |
| Bedlington Terrier | 4 | 40 | 33 | 77 |
| Border Terrier | 5 | 52 | 54 | 111 |
| Bull Terrier | 4 | 28 | 33 | 65 |
| Cairn Terrier | 50 | 49 | 99 | |
| Cesky Terrier | 12 | 15 | 27 | |
| Dandie Dinmont Terrier | 2 | 25 | 26 | 53 |
| English Toy Terrier | 2 | 24 | 32 | 58 |
| German Hunting Terrier | 6 | 11 | 17 | |
| Irish Glen of Imaal Terrier | 20 | 20 | 40 | |
| Irish Soft Coated Wheaten Terrier | 40 | 41 | 81 | |
| Irish Terrier | 1 | 18 | 20 | 39 |
| Jack Russell Terrier | 10 | 85 | 93 | 188 |
| Japanese Terrier | 1 | 3 | 4 | |
| Kerry Blue Terrier | 2 | 26 | 29 | 57 |
| Lakeland Terrier | 2 | 15 | 13 | 30 |
| Manchester Terrier | 24 | 16 | 40 | |
| Miniature Bull Terrier | 4 | 33 | 39 | 76 |
| Norfolk Terrier | 21 | 16 | 37 | |
| Norwich Terrier | 3 | 55 | 55 | 113 |
| Parson Russell Terrier | 5 | 53 | 62 | 120 |
| Ratonero Bodeguero Andaluz | 2 | 2 | ||
| Scottish Terrier | 3 | 54 | 56 | 113 |
| Sealyham Terrier | 1 | 19 | 17 | 37 |
| Skye Terrier | 1 | 30 | 35 | 66 |
| Smooth Fox Terrier | 4 | 37 | 28 | 69 |
| Staffordshire Bull Terrier | 4 | 85 | 103 | 192 |
| Terrier Brazileiro | 1 | 40 | 32 | 73 |
| Welsh Terrier | 11 | 17 | 28 | |
| West Highland White Terrier | 2 | 53 | 58 | 113 |
| Wire Fox Terrier | 4 | 32 | 46 | 82 |
| Yorkshire Terrier | 8 | 80 | 83 | 171 |
FCI 4
| Breed | Puppies | Dogs | Bitches | All |
| Dachshund Miniature Long-haired | 2 | 57 | 53 | 112 |
| Dachshund Miniature Short-haired | 1 | 54 | 41 | 96 |
| Dachshund Miniature Wire-haired | 49 | 40 | 89 | |
| Dachshund Rabbit Long-haired | 1 | 13 | 23 | 37 |
| Dachshund Rabbit Short-haired | 22 | 34 | 56 | |
| Dachshund Rabbit Wire-haired | 27 | 29 | 56 | |
| Dachshund Standard Long-haired | 1 | 72 | 60 | 133 |
| Dachshund Standard Short-haired | 5 | 52 | 60 | 117 |
| Dachshund Standard Wire-haired | 6 | 69 | 60 | 135 |
FCI 5
| Breed | Puppies | Dogs | Bitches | All |
| Akita | 3 | 47 | 47 | 97 |
| Alaskan Malamute | 4 | 41 | 51 | 96 |
| American Akita | 6 | 46 | 49 | 101 |
| Basenji | 15 | 39 | 37 | 91 |
| Canaan Dog | 1 | 4 | 7 | 12 |
| Chow Chow | 4 | 59 | 44 | 107 |
| Cirneco dell´Etna | 25 | 21 | 46 | |
| Danish Spitz | 2 | 2 | ||
| East-Siberian Laika | 4 | 7 | 11 | |
| Eurasier | 1 | 28 | 36 | 65 |
| Finnish Lapphund | 15 | 228 | 283 | 526 |
| Finnish Spitz | 4 | 73 | 88 | 165 |
| German Spitzs, giant spitz, black and brown | 1 | 1 | 2 | |
| German Spitzs, giant spitz, white | 4 | 4 | ||
| German Spitzs, keeshond/wolf spitz | 35 | 41 | 76 | |
| German Spitzs, medium size, black and brown | 32 | 17 | 49 | |
| German Spitzs, medium size, other colours | 1 | 33 | 28 | 62 |
| German Spitzs, medium size, white | 8 | 8 | 16 | |
| German Spitzs, miniature spitz, black and brown | 20 | 29 | 49 | |
| German Spitzs, miniature spitz, other colours | 41 | 29 | 70 | |
| German Spitzs, miniature spitz, white | 9 | 11 | 20 | |
| German Spitzs, pomeranian | 6 | 83 | 78 | 167 |
| Greenland Dog | 4 | 1 | 5 | |
| Hokkaido | 3 | 1 | 4 | |
| Ibizan Podenco, smooth-haired | 10 | 10 | 20 | |
| Ibizan Podenco, wire-haired | 4 | 3 | 7 | |
| Iceland Sheepdog | 1 | 22 | 36 | 59 |
| Japanese Spitz | 2 | 36 | 38 | 76 |
| Kai | 1 | 3 | 4 | 8 |
| Karelian Bear Dog | 43 | 60 | 103 | |
| Kishu | 4 | 2 | 6 | |
| Korea Jindo Dog | 2 | 2 | ||
| Lapponian Herder | 2 | 87 | 145 | 234 |
| Mexican Hairless Dogs, intermediate | 11 | 8 | 19 | |
| Mexican Hairless Dogs, miniature | 1 | 11 | 18 | 30 |
| Mexican Hairless Dogs, standard | 2 | 19 | 15 | 36 |
| Norrbottenspitz | 1 | 17 | 16 | 34 |
| Norwegian Buhund | 5 | 12 | 17 | |
| Norwegian Elkhound, black | 1 | 1 | 2 | |
| Norwegian Elkhound, grey | 16 | 20 | 36 | |
| Norwegian Lundehund | 1 | 6 | 11 | 18 |
| Peruvian Hairless Dogs, large | 12 | 9 | 21 | |
| Peruvian Hairless Dogs, medium sized | 11 | 15 | 26 | |
| Peruvian Hairless Dogs, miniature | 3 | 6 | 9 | |
| Pharaoh Hound | 24 | 24 | 48 | |
| Podenco Canario | 1 | 2 | 3 | |
| Podengo Portuguese, smooth-haired, large | 1 | 1 | ||
| Podengo Portuguese, smooth-haired, medium size | 2 | 2 | 4 | |
| Podengo Portuguese, smooth-haired, miniature | 2 | 22 | 27 | 51 |
| Podengo Portuguese, wire-haired, large | 1 | 1 | ||
| Podengo Portuguese, wire-haired, medium size | 1 | 5 | 8 | 14 |
| Podengo Portuguese, wire-haired, miniature | 21 | 19 | 40 | |
| Russian-European Laika | 1 | 1 | ||
| Samoyed | 11 | 74 | 58 | 143 |
| Shiba | 3 | 60 | 62 | 125 |
| Shikoku | 3 | 3 | 6 | |
| Siberian Husky | 7 | 86 | 83 | 176 |
| Swedish Elkhound | 31 | 39 | 70 | |
| Swedish Lapphund | 1 | 7 | 9 | 17 |
| Swedish Vallhund | 3 | 36 | 33 | 72 |
| Swedish White Elkhound | 2 | 1 | 3 | |
| Thai Bangkaew | 5 | 4 | 9 | |
| Thai Ridgeback | 3 | 20 | 24 | 47 |
| West-Siberian Laika | 7 | 8 | 15 | |
| Volpino Italiano | 2 | 14 | 12 | 28 |
FCI 6
| Breed | Puppies | Dogs | Bitches | All |
| Alpenländische Dachsbracke | 2 | 2 | 4 | |
| American Foxhound | 1 | 4 | 5 | |
| Austrian Black and Tan Hound | 1 | 1 | ||
| Basset Artésien Normand | 2 | 8 | 10 | |
| Basset Bleu de Gascogne | 2 | 2 | 4 | |
| Basset Fauve de Bretagne | 1 | 9 | 8 | 18 |
| Basset Hound | 1 | 40 | 39 | 80 |
| Bavarian Mountain Scenthound | 6 | 4 | 10 | |
| Beagle | 5 | 83 | 82 | 170 |
| Black and Tan Coonhound | 2 | 3 | 5 | |
| Bloodhound | 7 | 7 | 14 | |
| Briquet Griffon Vendeen | 1 | 1 | ||
| Coarse-haired Istrian Hound | 1 | 1 | 2 | |
| Coarse-haired Italian Hound | 4 | 3 | 7 | |
| Dalmatian | 3 | 57 | 69 | 129 |
| Drever | 10 | 15 | 25 | |
| Dunker Hound | 2 | 1 | 3 | |
| Estonian Hound | 3 | 5 | 8 | |
| Finnish Hound | 2 | 69 | 90 | 161 |
| Grand Basset Griffon Vendeen | 13 | 17 | 30 | |
| Grand Griffon Vendeen | 2 | 3 | 5 | |
| Griffon Fauve de Bretagne | 2 | 1 | 3 | |
| Hanoverian Scenthound | 1 | 1 | ||
| Italian Short-haired hound | 1 | 2 | 3 | |
| Kopo | 3 | 3 | 6 | |
| Montenegrin Mountain Hound | 1 | 1 | ||
| Otterhound | 1 | 4 | 5 | |
| Petit Basset Griffon Vendeen | 18 | 14 | 32 | |
| Petit Bleu de Gascogne | 2 | 2 | 4 | |
| Plott | 1 | 1 | 2 | |
| Polish Hound | 4 | 2 | 6 | |
| Polish Hunting Dog | 3 | 5 | 8 | |
| Porcelaine | 2 | 4 | 6 | |
| Rhodesian Ridgeback | 90 | 101 | 191 | |
| Russian Hound | 1 | 3 | 4 | |
| Schiller Hound | 2 | 2 | ||
| Slovakian Hound | 1 | 1 | 2 | |
| Småland Hound | 2 | 2 | ||
| Swiss Hounds, Bernese Hound | 2 | 1 | 3 | |
| Swiss Hounds, Lucerne Hound | 1 | 1 | 2 |
FCI 7
| Breed | Puppies | Dogs | Bitches | All |
| Blue Picardy Spaniel | 3 | 2 | 5 | |
| Bracco Italiano | 21 | 22 | 43 | |
| Braque d'Auvergne | 9 | 4 | 13 | |
| Braque de l'Ariege | 1 | 1 | ||
| Braque du Bourbonnais | 10 | 10 | 20 | |
| Braque Francais, type Pyrenees | 1 | 1 | ||
| Brittany | 11 | 24 | 35 | |
| Burgos Pointing Dog | 1 | 1 | 2 | |
| Cesky Fousek | 2 | 2 | 4 | |
| Drentse Partridge Dog | 7 | 5 | 12 | |
| English Pointer | 11 | 11 | 22 | |
| English Setter | 1 | 22 | 30 | 53 |
| French Wire-haired Korthals Pointing Dog | 1 | 3 | 4 | 8 |
| Gordon Setter | 4 | 45 | 39 | 88 |
| Irish Red and White Setter | 2 | 8 | 10 | 20 |
| Irish Red Setter | 2 | 68 | 57 | 127 |
| Large Münsterländer | 4 | 3 | 7 | |
| Long-haired German Pointer | 3 | 2 | 5 | |
| Old Danish Pointing Dog | 1 | 1 | 2 | |
| Picardy Spaniel | 1 | 2 | 3 | |
| Portuguese Pointing Dog | 1 | 1 | ||
| Pudelpointer | 1 | 1 | ||
| Short-haired German Pointer | 47 | 44 | 91 | |
| Short-haired Hungarian Vizsla | 3 | 18 | 30 | 51 |
| Slovakian Wire-haired Pointing Dog | 3 | 2 | 5 | |
| Small Münsterländer | 14 | 16 | 30 | |
| Spaniel de Pont-Audemer | 2 | 3 | 5 | |
| Spinone Italiano | 12 | 14 | 26 | |
| Stabyhoun | 5 | 22 | 35 | 62 |
| Weimaraner, long-haired | 11 | 12 | 23 | |
| Weimaraner, short-haired | 40 | 56 | 96 | |
| Wire-haired German Pointer | 1 | 22 | 37 | 60 |
| Wire-haired Hungarian Vizsla | 1 | 8 | 5 | 14 |
FCI 8
| Breed | Puppies | Dogs | Bitches | All |
| American Cocker Spaniel | 6 | 59 | 58 | 123 |
| American Water Spaniel | 5 | 5 | 10 | |
| Barbet | 13 | 12 | 25 | |
| Chesapeake Bay Retriever | 5 | 9 | 14 | |
| Clumber Spaniel | 2 | 15 | 7 | 24 |
| Curly Coated Retriever | 19 | 25 | 44 | |
| English Cocker Spaniel | 3 | 79 | 105 | 187 |
| English Springer Spaniel | 2 | 68 | 81 | 151 |
| Field Spaniel | 15 | 18 | 33 | |
| Flat Coated Retriever | 1 | 77 | 99 | 177 |
| German Spaniel | 3 | 3 | 6 | |
| Golden Retriever | 10 | 141 | 123 | 274 |
| Irish Water Spaniel | 10 | 11 | 21 | |
| Kooikerhondje | 31 | 34 | 65 | |
| Labrador Retriever | 9 | 129 | 153 | 291 |
| Lagotto Romagnolo | 7 | 63 | 76 | 146 |
| Nova Scotia Duck Tolling Retriever | 46 | 53 | 99 | |
| Portuguese Water Dog | 33 | 42 | 75 | |
| Spanish Water Dog | 43 | 47 | 90 | |
| Sussex Spaniel | 4 | 7 | 11 | |
| Welsh Springer Spaniel | 32 | 38 | 70 |
FCI 9
| Breed | Puppies | Dogs | Bitches | All |
| Bichon Frisé | 4 | 57 | 47 | 108 |
| Bichon Havanais | 7 | 63 | 69 | 139 |
| Bolognese | 14 | 34 | 48 | |
| Boston Terrier | 5 | 58 | 65 | 128 |
| Cavalier King Charles Spaniel | 9 | 49 | 61 | 119 |
| Chihuahua, long-haired | 11 | 98 | 90 | 199 |
| Chihuahua, smooth-haired | 27 | 106 | 74 | 207 |
| Chinese Crested Dog | 11 | 90 | 99 | 200 |
| Coton de Tulèar | 3 | 41 | 44 | 88 |
| French Bulldog | 7 | 83 | 99 | 189 |
| Griffon Belge | 2 | 26 | 37 | 65 |
| Griffon Bruxellois | 1 | 41 | 39 | 81 |
| Japanese Chin | 1 | 27 | 33 | 61 |
| King Charles Spaniel | 26 | 34 | 60 | |
| Kromfohrländer | 9 | 14 | 23 | |
| Lhasa Apso | 9 | 32 | 37 | 78 |
| Little Lion Dog | 22 | 23 | 45 | |
| Maltese | 2 | 31 | 44 | 77 |
| Papillon | 4 | 65 | 50 | 119 |
| Pekingese | 32 | 37 | 69 | |
| Petit Brabancon | 7 | 32 | 43 | 82 |
| Phalène | 15 | 16 | 31 | |
| Poodle, medium size, black, brown and white | 5 | 34 | 35 | 74 |
| Poodle, medium size, grey, apricot and red | 25 | 23 | 48 | |
| Poodle, miniature, black, brown and white | 2 | 35 | 36 | 73 |
| Poodle, miniature, grey, apricot and red | 26 | 35 | 61 | |
| Poodle, standard, black, brown and white | 36 | 43 | 79 | |
| Poodle, standard, grey, apricot and red | 6 | 12 | 18 | |
| Poodle, toy | 3 | 36 | 44 | 83 |
| Prazsky Krysarik | 2 | 8 | 6 | 16 |
| Pug | 6 | 80 | 94 | 180 |
| Russian Toy, long-haired | 5 | 27 | 39 | 71 |
| Russian Toy, short-haired | 2 | 16 | 22 | 40 |
| Russian Tsvetnaja Bolonka | 1 | 3 | 3 | 7 |
| Shih Tzu | 4 | 43 | 37 | 84 |
| Tibetan Spaniel | 4 | 60 | 74 | 138 |
| Tibetan Terrier | 3 | 43 | 44 | 90 |
FCI 10
| Breed | Puppies | Dogs | Bitches | All |
| Afghan Hound | 1 | 66 | 60 | 127 |
| Azawakh | 8 | 9 | 17 | |
| Borzoi | 1 | 70 | 66 | 137 |
| Deerhound | 17 | 30 | 47 | |
| Greyhound | 28 | 38 | 66 | |
| Hungarian Greyhound | 12 | 12 | 24 | |
| Irish Wolfhound | 1 | 26 | 52 | 79 |
| Italian Greyhound | 3 | 44 | 64 | 111 |
| Polish Greyhound | 3 | 10 | 13 | |
| Saluki | 6 | 67 | 70 | 143 |
| Sloughi | 12 | 11 | 23 | |
| Spanish Greyhound | 7 | 9 | 16 | |
| Whippet | 8 | 81 | 77 | 166 |




